| Company Name | Effective Date | Country | Website | VAT/TAX ID | Amazon ID |
| APLLC | 2021-04-06 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=B07TYHC4VY&isAmazonFulfilled=0&ref_=olp_merch_name_5&seller=A10DT6Z4SJEROQ | ||
| ATHQ | 2021-10-22 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=B01GUFAZ9O&isAmazonFulfilled=0&ref_=olp_merch_name_4&seller=A1ERSHXFJW1S9Q | ||
| AdComm / Telephone King | 2020-05-18 | United States | https://www.amazon.com/s?me=A38KVARTU7EAOF&marketplaceID=ATVPDKIKX0DER | ||
| Alien Net | 2019-09-10 | United States | |||
| All Products LLC | 2020-12-01 | United States | https://www.amazon.com/s?me=A10DT6Z4SJEROQ&marketplaceID=ATVPDKIKX0DER | ATVPDKIKX0DER | |
| Antonline | 2020-07-31 | United States | https://www.amazon.com/s?k=grandstream&i=merchant-items&me=A2YLYLTN75J8LR&qid=1596201640&ref=sr_hi_1 | ||
| AztekComputers | 2019-08-03 | United States | https://www.aztekcomputers.com/ | ||
| Black Rock Business | 2019-11-13 | United States | |||
| BlackRock Business | 2021-04-06 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=&isAmazonFulfilled=&isCBA=&marketplaceID=ATVPDKIKX0DER&orderID=&protocol=current&seller=AK5V8SUI6Q7J4&sshmPath= | ||
| BlueWavz | 2019-09-10 | United States | |||
| BoxyBay | 2019-08-01 | United States | https://www.boxybay.com/ | ||
| Buffalo Computer Parts | 2020-08-01 | United States | https://www.buffalocomputerparts.com/ | ||
| Buy Box Boy | 2019-10-04 | United States | https://www.wholesalehome.com/ | ||
| CCV Electronics | 2019-08-03 | United States | http://www.ccvelectronics.com/ | ||
| CE Showroom | 2020-07-31 | United States | https://www.amazon.com/s?me=ATRQ56T3H9TM5&marketplaceID=ATVPDKIKX0DER | ||
| Deal Targets | 2020-01-01 | United States | https://www.amazon.com/sp?seller=A2KN9K54F1HXTQ | ||
| Digital Shopper / YMCMinc / cardmachineoutlet | 2019-10-04 | United States | https://www.amazon.com/sp?seller=A1NAVOX3XE5VZM | ||
| EHD Direct | 2019-09-10 | United States | |||
| Emmeco B2B | 2019-08-01 | United States | https://www.amazon.com/sp?seller=AGQBDUJ7RT48E | ||
| Fast MarketPro | 2019-11-13 | United States | https://www.amazon.com/sp?seller=A14NA3XYNZWQC5 | ||
| Good Luck Bargains | 2019-09-10 | United States | https://www.amazon.com/sp?seller=A15YBCJT4UFKRS | ||
| Goodies for Genius | 2021-10-22 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=B0765DQJ2Y&isAmazonFulfilled=0&ref_=olp_merch_name_2&seller=A2OVHENG73GA0X | ||
| Homegoods Shop | 2020-05-19 | United States | https://www.amazon.com/s?me=A1BHSMIW6A86AG&marketplaceID=ATVPDKIKX0DER | ||
| HotDeals Tech / POE Wireless | 2020-12-01 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=B0815ZSYVG&isAmazonFulfilled=0&ref_=olp_merch_name_1&seller=A1P0JLSU9UNUGC | ||
| Hybrid Brands | 2021-07-09 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=B07TYHC4VY&isAmazonFulfilled=0&ref_=olp_merch_name_2&seller=A3OCV3H2AZH5BO | ||
| IP Voice / AT Plus LLC | 2021-02-03 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=B07TYHC4VY&isAmazonFulfilled=1&ref_=olp_merch_name_0&seller=A2WTA4UF0A478C | ||
| IPC-Store / Cyberstorm LLC | 2021-10-22 | United States | https://www.amazon.com/sp?marketplaceID=ATVPDKIKX0DER&seller=A284PRV19Y1MTF&ref=dp_merchant_link | ||
| IT Shopp | 2019-11-13 | United States | https://www.itshopp.com/ | ||
| JM Prime | 2020-03-09 | United States | https://www.amazon.com/sp?seller=A2Y7LLQC87RDQ | ||
| Jagaloon / Hunnert Bicycles Inc | 2021-04-06 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=B01LW7P8X9&isAmazonFulfilled=1&ref_=olp_merch_name_11&seller=A3UNWI7QK2OTMB | ||
| Joes Big Deals / JA Trading Co | 2019-08-08 | United States | https://www.amazon.com/sp?seller=A527TT6O2DOWG | ||
| KFN Shop / KFN Tech / Kayra Trading LLC | 2019-09-01 | United States | https://www.amazon.com/sp?seller=A1KZZV6ZSZV1TM | ||
| KazoomPC / CompBargins.com, Inc. | 2021-07-12 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=&isAmazonFulfilled=&isCBA=&marketplaceID=ATVPDKIKX0DER&orderID=&protocol=current&seller=A3ENVA50I54SXZ&sshmPath= | ||
| Lebo / Lebo Industries LLC | 2021-04-06 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=B07TYHC4VY&isAmazonFulfilled=0&ref_=olp_merch_name_6&seller=A2VT00KO7R9YPY | ||
| MAGICS TECH / KASA BELLA CORP | 2021-10-22 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=B019X06IFS&isAmazonFulfilled=0&ref_=olp_merch_name_6&seller=AJETHUHY5XHVP | ||
| MKJ Communications | 2024-11-14 | United States | |||
| MegaRetail Store / EP Holdings Inc. | 2019-08-05 | United States | https://megaretailstore.com/ | A3LGJ9ZB5RSN9T | |
| MicroCart | 2019-08-05 | United States | https://www.amazon.com/sp?seller=A2SBX6Q9YPUHP7 | ||
| Miltilink Solutions Inc | 2019-08-05 | United States | https://www.newegg.com/Multilink-Solutions-Inc | ||
| MyGoods / Limited Goods, LLC | 2019-08-27 | United States | https://www.amazon.com/sp?seller=A2CK5NG72UVSTT | ||
| Northfield Hub | 2021-02-03 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=&isAmazonFulfilled=1&isCBA=&marketplaceID=ATVPDKIKX0DER&orderID=&protocol=current&seller=A2AX9ZNX1T8FDN&sshmPath= | ||
| OneDeal Outlet online / BTE Computer Inc. | 2019-09-11 | United States | https://www.amazon.com/sp?seller=A4UCFL9LU89NR | ||
| PriceFair | 2019-09-11 | United States | https://www.amazon.com/sp?seller=A3LGX7J4WBPWW3 | ||
| Prolific Technologies | 2019-11-13 | United States | http://www.prolifictech.net/ | ||
| RL Technology Solutions / RL Specialty Shops LLC | 2020-12-01 | United States | https://www.amazon.com/s?me=AJZI1JW62R4Q6&marketplaceID=ATVPDKIKX0DER | ||
| Riaro | 2019-10-04 | United States | https://www.amazon.com/sp?seller=A17QB9N7KNX71Z | ||
| Rock Bottom Sales / Décor at it's Best | 2019-09-11 | United States | https://www.amazon.com/s?me=AJZI1JW62R4Q6&marketplaceID=ATVPDKIKX0DER | ||
| Shopnow Store / Shopnow USA LLC | 2021-02-03 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=B07YLCFPPJ&isAmazonFulfilled=0&ref_=olp_merch_name_3&seller=A1SKXQPVKEECNE | ||
| Sil Micro / Sil Micro Corp. | 2021-10-22 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=B00HFY2RNC&isAmazonFulfilled=0&ref_=olp_merch_name_6&seller=AADG0DQXL96E9 | ||
| Southernphoneman Telecom | 2024-04-16 | United States | https://sites.google.com/site/southernphonemanstelecom/ | ||
| Southgate Pack n Ship / South Gate Pack N Ship, LLC | 2020-12-14 | United States | https://www.amazon.com/s?me=A3I74UYV4YCXZO&marketplaceID=ATVPDKIKX0DER | ||
| SpaceBound | 2021-02-03 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=&isAmazonFulfilled=&isCBA=&marketplaceID=ATVPDKIKX0DER&orderID=&protocol=current&seller=A1XBPHGHAXLHDG&sshmPath= | ||
| TagaDavao / Nanette Aranas | 2019-08-03 | United States | https://www.amazon.com/sp?seller=AX7HIM4T4ISD2 | ||
| Tallberry Corp | 2019-09-11 | United States | https://www.amazon.com/sp?seller=AVXYF55OHPB0 | ||
| Tech HUB LLC | 2020-09-15 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=B07TYNYF3M&isAmazonFulfilled=0&ref_=olp_merch_name_4&seller=A1OB6OXSFTBPLF | ||
| TechSuperStore / TechComm / Storefront123 / ECOMM PRO INC. | 2020-12-01 | United States | https://www.amazon.com/s?me=ARFE2V59EK8TT&marketplaceID=ATVPDKIKX0DER | ||
| Technology Galaxy / Merchant Expo, LLC | 2019-09-11 | United States | https://www.amazon.com/sp?seller=ASF0S1GFIHF5V | ||
| Technology Giants | 2019-08-02 | United States | https://technologygiants.com/ | ||
| TeleDirect / Smart Voice Inc | 2019-10-27 | United States | https://www.amazon.com/sp?seller=A24J5XI5TU8T5O | ||
| Telecom Technology Equipment / Tilden Corbett | 2020-12-01 | United States | https://www.amazon.com/s?me=A4LQSO9NKX5WZ&marketplaceID=ATVPDKIKX0DER | ||
| Tellia | 2019-10-04 | United States | https://www.amazon.com/sp?seller=AWIPQ0B31NSFK | ||
| Telrenew / TeleVoIP / Global VoIP LLC | 2020-04-17 | United States | https://www.amazon.com/s?me=A2ON2764FJNAJB&marketplaceID=ATVPDKIKX0DER | ||
| The IP and Tech Gear Galleria / Mindrover Technology LLC | 2020-12-01 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=B019X06IFS&isAmazonFulfilled=0&ref_=olp_merch_name_7&seller=AFTULPY9X45X6 | ||
| The Twister Group | 2019-08-02 | United States | https://www.thetwistergroup.com/ | ||
| TradePort / TradePort USA LLC | 2021-02-03 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=&isAmazonFulfilled=&isCBA=&marketplaceID=ATVPDKIKX0DER&orderID=&protocol=current&seller=AD21V1UPTSCVD&sshmPath= | ||
| TripleNet Pricing | 2020-09-15 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=B07TYNYF3M&isAmazonFulfilled=0&ref_=olp_merch_name_6&seller=AAZRLVTNON75Z | ||
| WizeTech | 2021-03-16 | United States | https://www.amazon.com/sp?_encoding=UTF8&asin=&isAmazonFulfilled=&isCBA=&marketplaceID=ATVPDKIKX0DER&orderID=&protocol=current&seller=A3D76C6I6BUT5K&sshmPath= | ||
| eMountCarmel | 2019-08-01 | United States | https://www.amazon.com/sp?seller=A2ZPBTX6KH00L8 |
